早上7点左右的时候搬瓦工上线了全新香港限量版套餐  HONG KONG 85 LIMITED EDITION VPS,采用全新 HK85 机房(并非香港 CN2 GIA)。折后年付74.73(原价79.99美元)(1G/1核/500GB@1Gbps),很多童鞋可能对这款香港VPS非常感兴趣,那么这篇文章就来测评一下,带你了解下瓦工的香港cmi线路VPS,到底如何?

1、官网

网址https://bwh81.net

日常6.58%优惠码:BWH3HYATVBJW

瓦工注册购买教程:https://www.daniao.org/5743.html

2、瓦工VPS实时监控

实时库存监控:https://bwh.qixi.me/

3、测评套餐

测评机器配置如下,不过目前就这一个配置。

  • 硬盘:20 GB SSD
  • 内存:1024 MB
  • CPU:1 核
  • 流量:500 GB/月
  • 带宽:1Gbps
  • 方案价格:$79.99 USD/年 (使用优惠码折后年付74.73)
  • 购买链接点击直达
  • 优惠码:BWH3HYATVBJW
  • 测试IP:45.78.16.144
  • 瓦工VPS购买教程  | 实时库存

 

4、系统信息

CPU看不到型号,不过单核频率:2699.998 MHz,磁盘IO: 798.0 MB/s

4、杂项测试

Tiktok Region:

流媒体测试

国内测速,16点的测速,速度很赞,晚高峰继续测试等放图!!

国外测速,欧美测试也还行。

磁盘FIO

5、路由测试

电信回程,强制走了cmi线路,具体的路由表:AS9312-AS58453-AS9808-AS4134

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  172.22.85.200  43.65 ms  *  LAN Address
 2  103.193.131.133  0.83 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.79 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77  0.83 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.73 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.65 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.186  26.68 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.33 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  28.00 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  28.60 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  202.97.95.105  77.41 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  *
17  113.108.209.1  86.06 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  172.22.85.200  6.81 ms  *  LAN Address
 2  103.193.131.133  0.81 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.49 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77  0.81 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.83 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  26.46 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.33 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  27.94 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.50  29.32 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  61.152.24.81  60.66 ms  AS4812  China, Shanghai, ChinaTelecom
16  101.95.207.246  59.63 ms  AS4812  China, Shanghai, ChinaTelecom
17  101.95.225.158  60.68 ms  AS4811  China, Shanghai, ChinaTelecom
18  101.227.255.46  57.73 ms  AS4812  China, Shanghai, ChinaTelecom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  172.22.85.200  1.59 ms  *  LAN Address
 2  103.193.131.129  3.76 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.65 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  3.29 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.65 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  *
 9  221.183.89.174  27.87 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  27.48 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  29.20 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.133  53.66 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.22  46.66 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  202.97.17.89  80.59 ms  AS4134  China, Beijing, ChinaTelecom
16  *
17  *
18  *

电信去程,绕日本NTT,再回香港NTT!

LOCVPS(全球云):新加坡VPS测评分享,BGP+CN2,支持windows

LOCVPS(全球云),在2022年4月上架了新加坡VPS,该系列VPS有不限流量和限制流量2种型号,不限流的是6M带宽起步,限流的型号是50Mbps峰值带宽,这个可以根据自己的需求来选择。这篇文章就带你了解下该商家的新加坡VPS性能和速度到底怎么样。

联通回程,强制走移动cmi,路由表:AS9312-AS58453-AS4837

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  172.22.85.200  8.57 ms  *  LAN Address
 2  103.193.131.133  0.78 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.68 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  122.19 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.70 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.43 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.178  26.54 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  28.13 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.41 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.46  28.72 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.183.94.178  34.98 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  219.158.46.145  100.49 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  219.158.103.173  92.08 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
16  120.83.0.230  87.07 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
17  120.80.175.78  92.53 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  172.22.85.200  0.58 ms  *  LAN Address
 2  103.193.131.133  17.47 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.62 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77  0.79 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.86 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.54 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  *
 9  221.183.89.174  27.82 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.82 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.50  29.47 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.254  32.64 ms  AS9808  China, Shanghai, ChinaMobile
13  221.183.123.106  56.33 ms  AS9808  China, Shanghai, ChinaMobile
14  *
15  *
16  139.226.228.46  52.27 ms  AS17621  China, Shanghai, ChinaUnicom
17  139.226.225.22  64.34 ms  AS17621  China, Shanghai, ChinaUnicom
18  58.247.8.153  61.14 ms  AS17621  China, Shanghai, ChinaUnicom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  172.22.85.200  2.71 ms  *  LAN Address
 2  103.193.131.133  0.65 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.76 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  3.57 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.59 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.54 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  4.85 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.186  26.55 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.30 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.90 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  29.23 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.133  54.08 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  221.183.123.14  75.26 ms  AS9808  China, Beijing, ChinaMobile
15  219.158.102.201  79.58 ms  AS4837  China, Beijing, ChinaUnicom
16  61.49.214.46  82.37 ms  AS4808  China, Beijing, ChinaUnicom
17  221.219.202.250  83.10 ms  AS4808  China, Beijing, ChinaUnicom
18  124.65.194.42  86.84 ms  AS4808  China, Beijing, ChinaUnicom
19  61.135.113.158  79.66 ms  AS4808  China, Beijing, ChinaUnicom
20  *
21  123.125.99.1  92.85 ms  AS4808  China, Beijing, ChinaUnicom

联通去程,和电信一样样的,先走日本ntt,之后回到日本ntt。

移动回程,走移动cmi,直连。路由表:AS9312-AS58453-AS9808

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  172.22.85.200  7.78 ms  *  LAN Address
 2  103.193.131.133  0.71 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  8.28 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77  0.82 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.73 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  *
 9  221.183.55.54  9.23 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.57  8.98 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.22.157  8.63 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.5.1  8.45 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  111.24.5.30  9.96 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  211.136.196.222  12.76 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.136.203.14  13.23 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  *
17  *
18  *
19  120.196.212.25  14.45 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  172.22.85.200  9.28 ms  *  LAN Address
 2  103.193.131.133  0.74 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.63 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77  0.66 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.25 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.49  2.33 ms  AS58453  China, Hong Kong, ChinaMobile
 8  *
 9  *
10  221.183.55.22  40.52 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  172.22.85.200  10.71 ms  *  LAN Address
 2  103.193.131.129  5.98 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.74 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77  0.75 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.44 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  111.24.2.101  40.78 ms  AS9808  China, Beijing, ChinaMobile
14  111.24.14.46  39.60 ms  AS9808  China, Beijing, ChinaMobile
15  211.136.66.229  42.86 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  211.136.63.66  42.77 ms  AS56048  China, Beijing, ChinaMobile
18  *
19  *
20  *
21  211.136.25.153  43.70 ms  AS56048  China, Beijing, ChinaMobile

移动去程,cmi直连中国香港。

6、路由掉包

16点左右的测试,结果仅供参考,这个时间段掉包情况良好。

7、ping值

63个探测点数据分享:

8、Geekbench 5 Score

单核:542

详细:https://browser.geekbench.com/v5/cpu/15459194

9、最后

线路总结:

电信和联通去程绕日本NTT,再回香港NTT,移动香港CMI直连。

回程:三网直连,大部分节点是走香港CMI直连。

更具体的如下:

电信回程: AS9312-AS58453-AS9808-AS4134

联通回程: AS9312-AS58453-AS4837

移动回程: AS9312-AS58453-AS9808

不过搬瓦工都是买其他家的线路,去程调优几乎为零!如果感兴趣可以上车,机器还是不错的,如果你对瓦工特别反感,就没必要上车了。