韩国cn2 vps好不好,怎么样,日前aoyoyun(傲游主机),新上架韩国CN2 VPS,托管于LG机房,上游为Moack(蘑菇主机)机房,三网:韩国CN2双程电信/联通直连/移动直连。这篇文章大鸟博客就来测评遨游主机的韩国cn2 vps,看看性能和速度到底如何!!

1、官网

网址:https://www.aoyoyun.com

2、测评机器套餐

服务器,双E5 CPU,DDR4内存,全SSD 组Raid10+BBU,托管于LG机房。

三网:韩国CN2双程电信/联通直连/移动直连。

测试IP: 45.154.12.188

祖传8折码:haixiuge

标注红色文字的为今天的测评机器。

内存 CPU SSD 月流量 带宽 IPv4 月付 购买
2G 2核 40G 400G 30M 1个 70元 链接
4G 2核 50G 600G 40M 1个 80元 链接
4G 2核 60G 800G 60M 1个 150元 链接
8G 4核 80G 1000G 100M 1个 320元 链接

 

3、系统信息

CPU型号被隐藏,主频为2499.996 MHz x86_64,磁盘IO:436.0 MB/s

4、杂项测试

Tik Tok:可以解锁英国。

流媒体测试:

韩国:

其他:

三网测试:非晚高峰测试,晚高峰会补一张图来对比。

晚高峰测试结果,仅供参考:

全球部分节点测试:

亚洲部分节点测试:

iper3欧美节点测试:

磁盘FIO:

磁盘真实性能读写测试:一般数据在 大于20MB/s 为合格,大于40MB/s 为普通,大于80MB/s 为优秀。

 

 

5、路由测试

电信回程:可以看到是cn2线路直连回国。

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  45.154.12.129  0.30 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.50 ms  *  LAN Address
 3  203.195.115.25  51.89 ms  AS4809  Republic of Korea, Seoul, ChinaTelecom
 4  59.43.247.41  103.75 ms  *  China, Shanghai, ChinaTelecom
 5  59.43.182.238  54.98 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 6  59.43.244.134  230.28 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 7  *
 8  202.97.67.45  51.42 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  113.96.5.209  64.31 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
11  113.108.209.1  50.15 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  45.154.12.129  0.43 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.48 ms  *  LAN Address
 3  203.195.115.25  52.01 ms  AS4809  Republic of Korea, Seoul, ChinaTelecom
 4  59.43.250.33  42.60 ms  *  China, Shanghai, ChinaTelecom
 5  *
 6  *
 7  180.153.28.5  23.77 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  45.154.12.129  0.40 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  3.46 ms  *  LAN Address
 3  203.195.115.25  51.94 ms  AS4809  Republic of Korea, Seoul, ChinaTelecom
 4  59.43.187.209  45.67 ms  *  China, Shanghai, ChinaTelecom
 5  59.43.182.225  62.06 ms  *  China, Beijing, ChinaTelecom
 6  *
 7  *
 8  *
 9  *
10  36.110.251.57  61.09 ms  AS23724  China, Beijing, ChinaTelecom
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  45.154.12.129  0.48 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.45 ms  *  LAN Address
 3  211.53.96.21  1.36 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 4  1.208.164.89  8.11 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 5  1.208.106.90  2.19 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 6  211.40.6.210  27.84 ms  AS3786  China, Shanghai, uplus.co.kr
 7  219.158.19.86  30.67 ms  AS4837  China, Shanghai, ChinaUnicom
 8  219.158.19.81  27.58 ms  AS4837  China, Shanghai, ChinaUnicom
 9  219.158.6.214  53.41 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  112.91.0.246  52.71 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
11  120.80.170.250  51.96 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *

电信去程:电信163直连首尔的LG机房。

联通回程:LG机房出来后直连国内,对接联通骨干AS4837。

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  45.154.12.129  0.48 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.45 ms  *  LAN Address
 3  211.53.96.21  1.36 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 4  1.208.164.89  8.11 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 5  1.208.106.90  2.19 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 6  211.40.6.210  27.84 ms  AS3786  China, Shanghai, uplus.co.kr
 7  219.158.19.86  30.67 ms  AS4837  China, Shanghai, ChinaUnicom
 8  219.158.19.81  27.58 ms  AS4837  China, Shanghai, ChinaUnicom
 9  219.158.6.214  53.41 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  112.91.0.246  52.71 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
11  120.80.170.250  51.96 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  45.154.12.129  0.40 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.45 ms  *  LAN Address
 3  211.53.96.21  1.29 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 4  1.213.152.57  2.79 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 5  1.208.113.82  2.36 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 6  219.158.43.225  24.88 ms  AS4837  China, ChinaUnicom
 7  219.158.113.138  27.29 ms  AS4837  China, Shanghai, ChinaUnicom
 8  *
 9  *
10  112.64.250.202  23.55 ms  AS17621  China, Shanghai, ChinaUnicom
11  58.247.8.153  40.08 ms  AS17621  China, Shanghai, ChinaUnicom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  45.154.12.129  0.41 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.56 ms  *  LAN Address
 3  211.53.96.21  1.34 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 4  1.208.167.33  2.71 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 5  1.208.178.222  1.95 ms  AS3786  Republic of Korea, Seoul, uplus.co.kr
 6  211.40.6.210  24.66 ms  AS3786  China, Shanghai, uplus.co.kr
 7  219.158.113.126  32.41 ms  AS4837  China, Shanghai, ChinaUnicom
 8  219.158.113.101  26.96 ms  AS4837  China, Shanghai, ChinaUnicom
 9  219.158.6.169  46.56 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  219.232.11.130  48.96 ms  AS4808  China, Beijing, ChinaUnicom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

联通去程:联通骨干169,直连韩国首尔。

移动回程:移动cmi直连自家的骨干AS9808,直连回来。

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  45.154.12.129  0.33 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.49 ms  *  LAN Address
 3  223.119.21.13  1.90 ms  AS58453  Republic of Korea, Seoul, ChinaMobile
 4  223.120.3.113  2.21 ms  AS58453  Republic of Korea, Seoul, ChinaMobile
 5  223.120.3.214  28.42 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.174  29.28 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.33  29.29 ms  AS9808  China, Shanghai, ChinaMobile
 8  *
 9  *
10  *
11  211.136.196.250  60.12 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
12  211.136.203.6  63.49 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
13  120.197.234.140  61.33 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  120.197.234.140  62.52 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  120.197.234.140  63.54 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  120.196.212.25  64.37 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  45.154.12.129  0.36 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.45 ms  *  LAN Address
 3  223.119.21.13  2.09 ms  AS58453  Republic of Korea, Seoul, ChinaMobile
 4  223.120.3.113  2.13 ms  AS58453  Republic of Korea, Seoul, ChinaMobile
 5  223.120.3.214  28.40 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.170  30.31 ms  AS9808  China, Shanghai, ChinaMobile
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  45.154.12.129  0.40 ms  AS138195  Republic of Korea, Seoul, rhinocloud.uk
 2  10.200.0.25  0.43 ms  *  LAN Address
 3  223.119.21.13  2.72 ms  AS58453  Republic of Korea, Seoul, ChinaMobile
 4  223.120.3.117  4.78 ms  AS58453  Republic of Korea, Seoul, ChinaMobile
 5  223.120.3.94  37.94 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.120.22.142  81.01 ms  AS58453  China, Beijing, ChinaMobile
 7  221.183.55.110  81.06 ms  AS9808  China, Beijing, ChinaMobile
 8  221.183.46.250  65.92 ms  AS9808  China, Beijing, ChinaMobile
 9  221.183.89.102  64.65 ms  AS9808  China, Beijing, ChinaMobile
10  221.183.39.122  65.93 ms  AS9808  China, Beijing, ChinaMobile
11  *
12  211.136.67.166  67.92 ms  AS56048  China, Beijing, ChinaMobile
13  211.136.95.226  66.40 ms  AS56048  China, Beijing, ChinaMobile
14  *
15  *
16  *
17  211.136.25.153  70.65 ms  AS56048  China, Beijing, ChinaMobile

移动去程:移动骨干对接自家的移动cmi,直连。

 

6、ping

 

7、服务器带宽测试

服务器网络测速,江苏电信100M带宽12点测试结果,仅供参考。

IPv4 下载测试,江苏电信100M带宽12点测试结果,仅供参考。

8、服务器性能测试

1)CPU Speed等测试:

2)Geekbench v5 CPU Benchmark:单核619,双核1183,见上图:

详细:https://browser.geekbench.com/v5/cpu/21436237

3)unixbench跑分测试:

9、最后

机器性能根据测评结果来看,还是不错的,这里不在赘述。

三网路由:电信回程cn2,去程163直连;联通双程AS4837直连;移动双程cmi直连。

声明:本站所有文章,如无特殊说明或标注,均为本站原创发布。任何个人或组织,在未征得本站同意时,禁止复制、盗用、采集、发布本站内容到任何网站、书籍等各类媒体平台。如若本站内容侵犯了原著者的合法权益,可联系我们进行处理。