cubecloud(魔方云)的香港 Lite VPS 测评,BGP混合线路(NTT+CDN77+CMI+HKIX) 非大陆优化网络,感兴趣的小伙伴可以围观。

1、官网

网址:https://www.cubecloud.net/

 

2、香港 Lite VPS 套餐

香港 Lite SSD KVM BGP混合(NTT+CDN77+CMI+HKIX) 非大陆优化网络

在线测速:http://lg.b.hk.cubecloud.net/

以下为原价,请使用9折优惠码:MJTX99U0KQ

注意,标注红色文字的为今天的测评机器。

CPU 内存 SSD 月流量 带宽 价格 购买
1核 0.5G 10G 1.0T 1G 39元/月 链接
2核 1.0G 15G 2.0T 1G 49元/月 链接
2核 2.0G 30G 3.0T 1G 89元/月 链接
4核 4.0G 60G 4.0T 1G 169元/月 链接
4核 8.0G 80G 5.0T 1G 329元/月 链接
8核 16G 160G 7.0T 1G 655元/月 链接
16核 32G 320G 8.0T 1G 1399元/月 链接

 

3、系统信息

CPU E5-2670 0 @ 2.60GHz,磁盘I/O Speed : 475.7 MB/s

4、杂项测试

流媒体测试,这台机器是原生IP,不过商家并不保证这个。

Tiktok区域检测

国内测速,晚高峰10点的测试结果,1G带宽内地跑成了屎,中国香港节点竟然失联,中国澳门和中国台湾跑的都不错。

国外测速,欧美测速跑的不错。

磁盘FIO,这个自己看。

cloudsilk德国AS9929 VPS测评分享

CloudSilk德国精品大陆优化(AS9929)线路VPS,海外回程为自有BGP网络,国内回程为法兰克福精品回国9929带宽,三网直连 !这篇文章就带你了解该线路VPS性能和线路到底如何,想了解的小伙伴可以围观。

5、路由测试

电信回程,走ntt,绕日本,新加坡,美国!!

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  103.107.8.1  0.40 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.68 ms  *  LAN Address
 3  192.168.128.169  1.36 ms  *  LAN Address
 4  128.241.11.77  10.30 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.6.120  2.25 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.2.50  54.90 ms  AS2914  Japan, Tokyo, ntt.com
 7  129.250.5.78  153.81 ms  AS2914  United States, California, San Jose, ntt.com
 8  129.250.3.163  151.83 ms  AS2914  ntt.com
 9  129.250.9.74  155.37 ms  AS2914  United States, California, San Jose, ntt.com
10  202.97.25.133  207.04 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
11  202.97.12.46  205.48 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
12  202.97.89.217  210.79 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
13  113.96.5.70  215.44 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
14  113.108.209.1  213.02 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  103.107.8.1  0.51 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.77 ms  *  LAN Address
 3  192.168.128.169  0.81 ms  *  LAN Address
 4  128.241.11.77  10.61 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.5.178  2.73 ms  AS2914  China, Hong Kong, ntt.com
 6  *
 7  129.250.2.74  39.50 ms  AS2914  Singapore, ntt.com
 8  183.91.56.125  266.15 ms  AS4134  Singapore, ChinaTelecom
 9  202.97.93.157  251.95 ms  AS4134  China, Shanghai, ChinaTelecom
10  202.97.33.125  262.88 ms  AS4134  China, Shanghai, ChinaTelecom
11  202.97.24.149  270.58 ms  AS4134  China, Shanghai, ChinaTelecom
12  *
13  *
14  *
15  101.227.255.34  265.82 ms  AS4812  China, Shanghai, ChinaTelecom
16  180.153.28.5  273.72 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  103.107.8.1  0.70 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.73 ms  *  LAN Address
 3  192.168.128.169  1.47 ms  *  LAN Address
 4  128.241.11.77  0.95 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.5.178  2.00 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.7.66  44.80 ms  AS2914  Singapore, ntt.com
 7  129.250.2.74  38.16 ms  AS2914  Singapore, ntt.com
 8  183.91.56.121  254.75 ms  AS4134  Singapore, ChinaTelecom
 9  *
10  *
11  *
12  202.97.97.237  275.46 ms  AS4134  China, Beijing, ChinaTelecom
13  *
14  *
15  *
16  *

电信去程,走ntt,绕日本。

联通回程,走ntt,绕日本,国内部分走AS4837。

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  103.107.8.1  0.51 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  16.49 ms  *  LAN Address
 3  192.168.128.169  2.58 ms  *  LAN Address
 4  128.241.11.77  14.04 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.6.120  3.80 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.2.50  47.53 ms  AS2914  Japan, Tokyo, ntt.com
 7  129.250.3.33  48.47 ms  AS2914  Japan, Tokyo, ntt.com
 8  219.158.42.5  113.08 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.97.30  111.54 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.8.113  134.03 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  120.83.0.230  139.40 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
12  120.80.175.62  136.48 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
13  *
14  *
15  *
16  *

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  103.107.8.1  2.38 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.59 ms  *  LAN Address
 3  192.168.128.169  0.81 ms  *  LAN Address
 4  128.241.11.77  1.54 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.5.178  3.20 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.2.42  57.51 ms  AS2914  Japan, Osaka, ntt.com
 7  129.250.2.40  46.06 ms  AS2914  Japan, Osaka, ntt.com
 8  219.158.39.193  99.01 ms  AS4837  China, Shanghai, ChinaUnicom
 9  219.158.113.118  108.04 ms  AS4837  China, Shanghai, ChinaUnicom
10  *
11  *
12  139.226.228.46  117.19 ms  AS17621  China, Shanghai, ChinaUnicom
13  139.226.225.22  90.82 ms  AS17621  China, Shanghai, ChinaUnicom
14  58.247.8.153  110.79 ms  AS17621  China, Shanghai, ChinaUnicom
15  *
16  *
17  *

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  103.107.8.1  0.50 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.87 ms  *  LAN Address
 3  192.168.128.169  0.80 ms  *  LAN Address
 4  128.241.11.77  9.55 ms  AS2914  China, Hong Kong, ntt.com
 5  *
 6  129.250.2.42  51.01 ms  AS2914  Japan, Osaka, ntt.com
 7  129.250.7.31  45.22 ms  AS2914  Japan, Osaka, ntt.com
 8  129.250.8.26  118.64 ms  AS2914  Japan, Osaka, ntt.com
 9  219.158.16.77  110.39 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  202.96.12.6  139.82 ms  AS4808  China, Beijing, ChinaUnicom
12  219.232.11.130  141.04 ms  AS4808  China, Beijing, ChinaUnicom
13  124.65.194.122  132.36 ms  AS4808  China, Beijing, ChinaUnicom
14  61.135.113.154  144.84 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  123.125.99.1  126.85 ms  AS4808  China, Beijing, ChinaUnicom

联通去程,走AS4837,绕日本。

移动回程,走ntt,第8跳跳移动cmi,直连大陆。

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  103.107.8.1  0.47 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  2.52 ms  *  LAN Address
 3  192.168.128.169  0.92 ms  *  LAN Address
 4  128.241.11.77  10.59 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.6.120  6.44 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.6.92  1.87 ms  AS2914  China, Hong Kong, ntt.com
 7  *
 8  223.120.2.53  3.02 ms  AS58453  China, Hong Kong, ChinaMobile
 9  *
10  221.183.55.78  9.33 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.24.57  9.24 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  221.176.22.125  10.55 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  111.24.4.245  10.13 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  111.24.5.22  12.67 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  211.136.208.17  14.19 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  211.136.240.73  16.24 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  211.136.214.133  16.80 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  120.196.212.25  12.87 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  103.107.8.1  0.70 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.75 ms  *  LAN Address
 3  192.168.128.169  0.69 ms  *  LAN Address
 4  128.241.11.77  1.02 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.5.178  2.37 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.6.92  2.26 ms  AS2914  China, Hong Kong, ntt.com
 7  203.131.254.2  2.83 ms  AS2914  China, Hong Kong, ntt.com
 8  223.118.3.249  2.51 ms  AS58453  China, Hong Kong, ChinaMobile
 9  *
10  *
11  221.183.55.22  43.38 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  103.107.8.1  0.44 ms  AS136600  China, Hong Kong, fncloud.net
 2  10.1.10.85  0.80 ms  *  LAN Address
 3  192.168.128.169  0.86 ms  *  LAN Address
 4  128.241.11.77  6.18 ms  AS2914  China, Hong Kong, ntt.com
 5  129.250.6.120  2.36 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.5.39  1.61 ms  AS2914  China, Hong Kong, ntt.com
 7  *
 8  223.120.2.53  2.72 ms  AS58453  China, Hong Kong, ChinaMobile
 9  *
10  *
11  *
12  *
13  221.176.27.253  44.82 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  111.24.2.134  53.08 ms  AS9808  China, Beijing, ChinaMobile
16  *
17  *
18  211.136.95.226  50.57 ms  AS56048  China, Beijing, ChinaMobile
19  211.136.95.226  99.92 ms  AS56048  China, Beijing, ChinaMobile
20  *
21  *
22  211.136.25.153  45.69 ms  AS56048  China, Beijing, ChinaMobile

移动去程,走移动cmi,直连。

6、路由掉包

晚高峰10点左右的测试结果,可以看出移动和联通效果不错。

7、ping

178个探测点测试数据分享

8、Geekbench 5 Benchmark Test

单核: 664 ,双核:1316

详细:https://browser.geekbench.com/v5/cpu/14961459

9、最后

线路总结:

电信,双程绕,走ntt,线路稀烂,劝退。

联通双程绕日本,走ntt,国内部分走联通骨干。

移动双程直连,ntt对接移动cmi。

非常适合移动,联通次之,电信劝退。